| DIVISION | SPECIFICATIONS | ||
|---|---|---|---|
| MODEL | DS-520NF | DS-520NS | |
| Sensor | Photo Sensor (100mm) | Customer Oriented(유, 무) | |
| Ion-Generation Method | Pulse AC | ||
| Pressure Range | 0.1 ~ 0.6MPa | ||
| H.V Cable Length | Standard (2M), Customer Oriented | ||
| Weight (set) | 4.7㎏ | 2.6㎏ | |
| Air Tube | Standard (Ø6), Customer Oriented | ||
| Function (Adj) | Frequency (1,5,10,20,30Hz – 5 Steps) / Duty Ratio (1~99%) | ||
| Function (Alarm) | Micom Control (LED On, High Voltage Block) | ||
| Input Voltage | AC 110/220V, 50/60Hz | ||
| Output Voltage | AC 12㎸pp | ||
| Residual Voltage | Within ±30V | ||
| Power Consumption | 15W, 88㎃ (센서 有) / 10W, 58㎃ (센서 無) | ||
| Electrode Material | Tungsten (99.9%), 2.0*22mm | ||
| Warranty | 1 Year (구입일로부터 1년) | ||
| Operation Circumstance | 0℃ ~ +50℃(32℉ ~ 122℉), 35% ~ 85% RH | ||
* 인화성, 발화성, 기타 화재 위험성 있는 곳 절대 사용금지


