| DIVISION | SPECIFICATIONS | ||
|---|---|---|---|
| MODEL | DS-530N(Standard Type) | DS-530NS(Sensor Type) | |
| Sensor | NON | Photo Sensor (100m/m) | |
| Ion-Generation Method | High Frequency AC | ||
| Pressure Range | 0.1 ~ 0.5MPa | ||
| Operation Circumstance | 0 ~ 50℃, 35 ~ 85% RH | ||
| Weight (set) | 105g (535g Adaptor included) | 285g (715g Adaptor included) | |
| Air Tube | Ø6 | ||
| Function (Alarm) | H/V Abnormal | ||
| Nozzle Material | Teflon | ||
| Residual Voltage | Within ±15V | ||
| Input Voltage | DC 24V (Adaptor : input 100~240V / 50~60Hz, Out put DC24V) | ||
| Power Consumption | 1.2W (50mA) | 3.8W (160mA) | |
| Electrode Material | Tungsten (99.9%), ∅1.6*20mm | ||
| Warranty | 1 Year (구입일로부터 1년) | ||
| Operation Circumstance | 0℃ ~ +50℃(32℉ ~ 122℉), 35% ~ 85% RH | ||
* 인화성, 발화성, 기타 화재 위험성 있는 곳 절대 사용금지


