- Đầu ra : 0.1Kv ~ 5Kv AC, 50/60Hz
- Bước nhảy : 2V/bước
- Độ chính xác : +-1%
- Công suất : 200VA (5kV/40mA)
- Dạng sóng : Since
- Dòng ra max : 40mA (0.5kV – 5kV), 10mA (0.1kV – 0.5kV)
- Đo dòng : 0.001mA ~ 40mA / +-1.5%
- RAMP : 0.1s ~ 999.9s
- Bộ nhớ : 100 block (Manu)
- Giao tiếp : RS232, USB, Remote, IO và GPI (Tùy chọn)
- Hiện thị : LED, 240 x 64 dot
- Nguồn : AC100/120/220/230V +-10%, 50/60Hz
- Kích thước : 330x148x452mm / 19kg
- Phụ kiện gồm : HDSD, CD, Đầu nguồn, Đầu Plug Romote, Que kiểm tra GHT-114
Chi tiết thông số kỹ thuật:
AC WITHSTANDING | |
Output-Voltage Range | 0.100kV~ 5.000kV ac |
Output-Voltage Resolution | 2V/step |
Output-Voltage Accuracy | ± (1% of setting +5V) [no load] |
Maximum Rated Load | 200 VA (5kV/40mA) |
Maximum Rated Current | 40mA (0.5kV < V ≦ 5kV)
10mA (0.1kV ≦ V≦ 0.5kV) |
Output-Voltage Waveform | Sine wave |
Output-Voltage Frequency | 50 Hz / 60 Hz selectable |
Voltage regulation | ± (1% of reading +5V) [full load → no load] |
Voltmeter Accuracy | ± (1% of reading+ 5V) |
Current Measurement Range | 0.001mA~040.0mA |
Current Best Resolution | 0.001mA / 0.01mA / 0.1mA |
AC Current Measurement Accuracy | ±(1.5% of reading +30 counts) when HISET < 1.00mA
±(1.5% of reading +3 counts) when HISET ≧ 1.00mA |
Window Comparator Method | Yes |
ARC Detect | Yes |
RAMP (Ramp-Up Time) | 0.1~999.9s |
TIMER (Test Time)* | OFF, 0.5s~999.9s |
GND | ON/OFF |
MEMORY | |
Single Step Memory | MANU : 100 blocks |
Automatic Testing Memory | AUTO : 100 blocks, menu per auto : 16 |
INTERFACE | |
RS232 | Standard |
USB (Device) | Standard |
GPIB | Option |
Remote Terminal (Front) | Standard |
SIGNAL IO | Standard |
General | |
DISPLY | 240 x 64 dot matrix LED back light LCD |
POWER SOURCE | AC100V/120V/220V/230V ±10%, 50/60Hz |
POWER CONSUMPTION | 500VA max. |
DIMENSIONS & WEIGHT | 330(W) x 148(H) x 452(D) mm (Max.),
approx.19kg(Max) |